░█▀█░█▀█░█▀▄░▀█▀
░█▀▀░█░█░█▀▄░░█░
░▀░░░▀▀▀░▀░▀░░▀░
░█▀▀░█▀█░█░░░▀█▀░█▀█
░█▀▀░█░█░█░░░░█░░█░█
░▀░░░▀▀▀░▀▀▀░▀▀▀░▀▀▀
Tick | Current Price |
Avg. Purchase |
Amount | Invested | Current Valuation |
Unrealized Profit/Loss |
---|---|---|---|---|---|---|
Safe play |
||||||
POL | $0 | 0.372 | 10 369.00 | $3 859.94 | $0 | $1128.13 |
VET | $0 | 0.0316 | 28 993.70 | $917.00 | $0 | $432.96 |
DOT | $0 | 5.968 | 462.00 | $2 757.00 | $0 | $458.11 |
ATOM | $0 | 6.6289 | 173.31 | $1 149.00 | $0 | -$22.67 |
SOL | $0 | 157.02 | 2.47 | $336.00 | $0 | $129.32 |
STX | $0 | 1.5526 | 120.26 | $146.70 | $0 | -$146.70 |
High potentials |
||||||
ARB | $0 | 0.71 | 317.96 | $228.44 | $0 | $15.42 |
SUI | $0 | 2.709 | 298.34 | $694.00 | $0 | $555.32 |
FTM | $0 | 0.651 | 250.17 | $131.39 | $0 | $65.92 |
GNO | $0 | 178.93 | 1.30 | $231.61 | $0 | $183.88 |
KAS | $0 | 0.139 | 199.00 | $27.65 | $0 | -$4.95 |
HBAR | $0 | 0.070 | 3 000.00 | $211.00 | $0 | $634.06 |
ENA | $0 | 0.777 | 600.00 | $466.00 | $0 | $104.38 |
Speculative |
||||||
FXS | $0 | 3.67 | 64.519 | $237.2 | $0 | $0.45 |
GEL | $0 | 0.34 | 698.78 | $243.43 | $0 | -$72.45 |
GMX | $0 | 30.572 | 3.99 | $114.81 | $0 | -$2.28 |
XRD | $0 | 0.062 | 399.60 | $24.80 | $0 | -$15.44 |
SUSHI | $0 | 1.144 | 231.70 | $265.00 | $0 | $70.34 |
STG | $0 | 0.3293 | 297.93 | $98.11 | $0 | $5.21 |
Degen |
||||||
LUNC | $0 | 0.000 | 306 300.00 | $51.43 | $0 | -$17.54 |
USTC | $0 | 0.028 | 399.60 | $11.29 | $0 | -$3.67 |
FTT | $0 | 1.939 | 9.99 | $19.37 | $0 | $18.11 |
ALEX | $0 | 0.1014 | 855.78 | $86.73 | $0 | -$9.42 |
MAV | $0 | 0.2065 | 926.19 | $191.25 | $0 | $4.66 |